XYC - 03 Series Magnetism Switch for round barrel cylinder with fixed metal
Specification
| Model | XYC-03R | XYC-03N | XYC-03P | ||||
| Connect Diagram | |||||||
| Characteristics | |||||||
| Wiring Method | 2-Wire Type | 3-Wire Type | |||||
| Switching Logic | SPST Nomally Open | Solid State Output, Normally Open | |||||
| Sensor Type | Reed Switch | NPN Current Sinking | PNP Current Sourcing | ||||
| Operating Voltage | 5~240V DC/AC | 5~30V DC | |||||
| Max. Switching Current | 100mA max. | 200mA max. | |||||
| Contact Rating | 10W max. | 6W max. | |||||
| Current Consumption | - | 8mA @ 24V DC max. | |||||
| Voltage Drop | 3.0V max. | 1V @ 200mA max. | |||||
| Leakage Current | - | 0.01 mA max. | |||||
| Indicator | Red LED | Red LED | Green LED | ||||
| Cable | Ф2.8,2C,PVC | Ф2.8,3C,PVC | |||||
| Max. Operating Frequency | 200HZ | 1000HZ | |||||
| Temperature Range | -10~70℃ | ||||||
| Shock | 30G | 50G | |||||
| Vibration | 9G | ||||||
| Enclosure Classification | IEC 529 IP67 (NEMA 6) | ||||||
| Protection Circuit | - | With Protection | |||||
![]()
Overall Dimension
![]()
![]()
![]()